Money
Live official and market exchange rates for every African currency — tracked from central banks, P2P markets, and remittance providers, and updated every 15 minutes. Positive premiums mean the market rate is weaker than the official rate.
All rates = units of local currency per 1 US dollar.
| Country | Currency | Official (per $1) | Market (per $1) | Premium vs official explained | Status |
|---|---|---|---|---|---|
| AlgeriaDZ | Algerian dinarDZD | 133.65 (official) | 257.00 (parallel — Bybit P2P) | +92.29% | live |
| MozambiqueMZ | Mozambican meticalMZN | 63.91 (official) | 74.49 (parallel — Binance P2P) | +16.55% | live |
| TunisiaTN | Tunisian dinarTND | 2.9586 (official) | 3.41 (parallel — Bybit P2P) | +15.26% | live |
| EswatiniSZ | Swazi lilangeniSZL | 16.2938 (reference) | 18.18 (parallel — Bybit P2P) | +11.58% | pegged |
| LesothoLS | Lesotho lotiLSL | 16.2938 (reference) | 18.18 (parallel — Bybit P2P) | +11.58% | pegged |
| NamibiaNA | Namibian dollarNAD | 16.2938 (reference) | 18.18 (parallel — Bybit P2P) | +11.58% | pegged |
| South AfricaZA | South African randZAR | 16.2938 (reference) | 18.18 (parallel — Bybit P2P) | +11.58% | live |
| CameroonCM | Central African CFA francXAF | 575.25 (reference) | 611.63 (parallel — Bybit P2P) | +6.32% | live |
| Central African RepublicCF | Central African CFA francXAF | 575.25 (reference) | 611.63 (parallel — Bybit P2P) | +6.32% | live |
| ChadTD | Central African CFA francXAF | 575.25 (reference) | 611.63 (parallel — Bybit P2P) | +6.32% | live |
| CongoCG | Central African CFA francXAF | 575.25 (reference) | 611.63 (parallel — Bybit P2P) | +6.32% | live |
| Equatorial GuineaGQ | Central African CFA francXAF | 575.25 (reference) | 611.63 (parallel — Bybit P2P) | +6.32% | live |
| GabonGA | Central African CFA francXAF | 575.25 (reference) | 611.63 (parallel — Bybit P2P) | +6.32% | live |
| MoroccoMA | Moroccan dirhamMAD | 9.5923 (reference) | 10 (parallel — Bybit P2P) | +4.25% | live |
| GhanaGH | Ghanaian cediGHS | 11.6225 (official) | 12.03 (parallel — Bybit P2P) | +3.51% | live |
| UgandaUG | Ugandan shillingUGX | 3,833.30 (reference) | 3,959.49 (parallel — Bybit P2P) | +3.29% | live |
| ZambiaZM | Zambian kwachaZMW | 19.4982 (official) | 20.06 (parallel — Binance P2P) | +2.88% | live |
| NigeriaNG | Nigerian nairaNGN | 1,329.51 (official) | 1,367.00 (parallel — Bybit P2P) | +2.82% | live |
| RwandaRW | Rwandan francRWF | 1,478.71 (reference) | 1,499.95 (parallel — Bybit P2P) | +1.44% | thin |
| BeninBJ | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| Burkina FasoBF | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| Côte d'IvoireCI | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| Guinea-BissauGW | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| MaliML | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| NigerNE | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| SenegalSN | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| TogoTG | West African CFA francXOF | 579.75 (official) | 586.99 (parallel — Bybit P2P) | +1.25% | live |
| EgyptEG | Egyptian poundEGP | 51.7803 (official) | 52.425 (parallel — Bybit P2P) | +1.25% | live |
| EthiopiaET | Ethiopian birrETB | 162.61 (reference) | 163.97 (retail — Remitly) | +0.83% | retail_only |
| TanzaniaTZ | Tanzanian shillingTZS | 2,646.23 (official) | 2,655.00 (parallel — Binance P2P) | +0.33% | live |
| KenyaKE | Kenyan shillingKES | 129.62 (official) | 129.25 (parallel — Bybit P2P) | -0.29% | live |
| AngolaAO | Angolan kwanzaAOA | — | 730.24 (parallel — Bybit P2P) | — | live |
| BotswanaBW | Botswana pulaBWP | — | 15.55 (parallel — OKX P2P) | — | live |
| BurundiBI | Burundian francBIF | — | 6,194.90 (parallel — Binance P2P) | — | live |
| Cabo VerdeCV | Cape Verdean escudoCVE | — | 94.67 (retail — Remitly) | — | retail_only |
| ComorosKM | Comorian francKMF | — | 425.73 (retail — Remitly) | — | retail_only |
| DjiboutiDJ | Djiboutian francDJF | — | 173.66 (retail — Remitly) | — | retail_only |
| DR CongoCD | Congolese francCDF | — | 2,390.00 (parallel — Bybit P2P) | — | thin |
| EritreaER | Eritrean nakfaERN | — | 14.61 (retail — Remitly) | — | retail_only |
| GambiaGM | Gambian dalasiGMD | — | 77.2 (parallel — Binance P2P) | — | live |
| GuineaGN | Guinean francGNF | — | 9,765.00 (parallel — Binance P2P) | — | live |
| LiberiaLR | Liberian dollarLRD | — | 187.78 (parallel — Binance P2P) | — | thin |
| MadagascarMG | Malagasy ariaryMGA | — | 4,485.00 (parallel — Binance P2P) | — | live |
| MalawiMW | Malawian kwachaMWK | — | 2,266.47 (retail — Remitly) | — | retail_only |
| MauritaniaMR | Mauritanian ouguiyaMRU | — | 43.13 (parallel — Binance P2P) | — | live |
| MauritiusMU | Mauritian rupeeMUR | — | 55.1 (parallel — OKX P2P) | — | live |
| SeychellesSC | Seychellois rupeeSCR | — | 14.51 (retail — Remitly) | — | retail_only |
| Sierra LeoneSL | Sierra Leonean leoneSLE | — | 24.4 (parallel — Binance P2P) | — | live |
| SudanSD | Sudanese poundSDG | — | 8,156.00 (parallel — Binance P2P) | — | live |
| ZimbabweZW | Zimbabwe GoldZWG | 26.6294 (reference) | — | — | thin |
| LibyaLY | Libyan dinarLYD | — | — | — | none |
| SomaliaSO | Somali shillingSOS | — | — | — | none |
| South SudanSS | South Sudanese poundSSP | — | — | — | none |
| São Tomé and PríncipeST | São Tomé and Príncipe dobraSTN | — | — | — | none |
All rates = units of local currency per 1 US dollar.
Loading live rates…
| Country | Currency | Official (per $1) | Market (per $1) | Premium vs official How we measure → | Status |
|---|---|---|---|---|---|
How to read this table
- Official
- Central-bank or government posted rate for the currency.
- Reference
- Market-derived reference used when no official posting is available.
- Parallel
- Street or peer-to-peer market rate outside the official channel.
- Retail
- Remittance or retail FX quote when a parallel market is thin or unavailable.
- Premium
-
(market − official) / official × 100. How much more expensive the market dollar is versus official. Positive means the market trades weaker. Blank when either leg is missing — full formula & example. - Status
- live — both sides current · thin — sparse parallel book or reference-only · retail only — remittance quote, no parallel · pegged — hard peg / fixed parity · none — no public source yet.